<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New pictures of Echelon Place</title>
	<atom:link href="http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/</link>
	<description>Las Vegas news, hotels, flights and entertainment</description>
	<lastBuildDate>Thu, 31 Dec 2009 22:31:31 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Hewitt, CPP</title>
		<link>http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/comment-page-1/#comment-4659</link>
		<dc:creator>John Hewitt, CPP</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/#comment-4659</guid>
		<description>Now if they could just implode the Tropicana, Imperial Palace, and Sahara, that would make most of us happy. Keep building the Mega Casinos, I like those best.</description>
		<content:encoded><![CDATA[<p>Now if they could just implode the Tropicana, Imperial Palace, and Sahara, that would make most of us happy. Keep building the Mega Casinos, I like those best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hewitt, CPP</title>
		<link>http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/comment-page-1/#comment-4657</link>
		<dc:creator>John Hewitt, CPP</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/#comment-4657</guid>
		<description>Well the pictures are looking better, but I was back in Vegas in September and it sure is going up slow. Extra slow.</description>
		<content:encoded><![CDATA[<p>Well the pictures are looking better, but I was back in Vegas in September and it sure is going up slow. Extra slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hewitt, CPP</title>
		<link>http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/comment-page-1/#comment-2185</link>
		<dc:creator>John Hewitt, CPP</dc:creator>
		<pubDate>Mon, 09 Jul 2007 15:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/#comment-2185</guid>
		<description>They would have to give me something to stay there. Looks kind of plain to me</description>
		<content:encoded><![CDATA[<p>They would have to give me something to stay there. Looks kind of plain to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echelon Place&#8217;s Delano Tower to float 400 feet in the air</title>
		<link>http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/comment-page-1/#comment-1896</link>
		<dc:creator>Echelon Place&#8217;s Delano Tower to float 400 feet in the air</dc:creator>
		<pubDate>Fri, 22 Jun 2007 22:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://gloriouslasvegas.com/2007/06/20/new-pictures-of-echelon-place/#comment-1896</guid>
		<description>[...] pics of Echelon Place after the jump.   Perhaps the most visually arresting aspect of these renderings is the design ofon top of the Mondrian tower, 400 feet in the air! Oddly, this isn&#8217;t shown in the earlier Echelon Place renderings that werereleased. [...]</description>
		<content:encoded><![CDATA[<p>[...] pics of Echelon Place after the jump.   Perhaps the most visually arresting aspect of these renderings is the design ofon top of the Mondrian tower, 400 feet in the air! Oddly, this isn&#8217;t shown in the earlier Echelon Place renderings that werereleased. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
